Book a Study Room
Use our online tool to book study rooms in the library.
This Week's Hours
Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | Closed | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 4:30pm | 10:30am – 2:30pm |
Oviedo 407.971.5061 | Closed | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 12pm | Closed |
Sanford/Lake Mary 407.708.2618 | 1pm – 6pm | 7:45am – 8pm | 7:45am – 8pm | 7:45am – 8pm | 7:45am – 8pm | 7:45am – 4:30pm | Closed |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | Closed | 7:45am – 7pm | 7:45am – 7pm | Closed Thanksgiving | Closed Thanksgiving | Closed Thanksgiving | Closed Thanksgiving |
Oviedo 407.971.5061 | Closed | 7:45am – 7pm | 7:45am – 7pm | Closed Thanksgiving | Closed Thanksgiving | Closed Thanksgiving | Closed Thanksgiving |
Sanford/Lake Mary 407.708.2618 | 1pm – 6pm | 7:45am – 8pm | 7:45am – 8pm | Closed Thanksgiving | Closed Thanksgiving | Closed Thanksgiving | Closed Thanksgiving |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | Closed Thanksgiving | Closed Thanksgiving | Closed Thanksgiving | Closed Thanksgiving |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | Closed Thanksgiving | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 4:30pm | 10:30am – 2:30pm |
Oviedo 407.971.5061 | Closed Thanksgiving | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 12pm | Closed |
Sanford/Lake Mary 407.708.2618 | Closed Thanksgiving | 7:45am – 8pm | 7:45am – 8pm | 7:45am – 8pm | 7:45am – 8pm | 7:45am – 4:30pm | Closed |
Heathrow 407.708.4471 | Closed Thanksgiving | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | Closed | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 4:30pm | – |
Oviedo 407.971.5061 | Closed | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 7pm | 7:45am – 12pm | – |
Sanford/Lake Mary 407.708.2618 | 1pm – 6pm | 7:45am – 8pm | 7:45am – 8pm | 7:45am – 8pm | 7:45am – 8pm | 7:45am – 4:30pm | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | – |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 5pm | Closed |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | – | – | – |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | – | – | – | – | – | – | – |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | – | – | – | – | – | – | – |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | – | – | – | – | – | – | – |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | – | – | – | – | – | – | – |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Campus Libraries | – | – | – | – | – | – | – |
Altamonte Springs 407.404.6025 | – | – | – | – | – | – | – |
Oviedo 407.971.5061 | – | – | – | – | – | – | – |
Sanford/Lake Mary 407.708.2618 | – | – | – | – | – | – | – |
Heathrow 407.708.4471 | – | – | – | – | – | – | – |
Virtual Services | – | – | – | – | – | – | – |
Research Appointments | – | – | – | – | – | – | – |
24/7 Library Chat | – | – | – | – | – | – | – |
Faculty Library Instruction
Dear Faculty - We'd love to schedule a library instruction session for you and your students, on campus or online!
Please contact us to discuss details and availability:
- Altamonte Springs Elena Soltau 407.404.6023
- Heathrow Ross Martin 407.708.2468
- Oviedo Kellie Diaz 407.971.5051
- Sanford/Lake Mary Karen Kaufmann 407.708.2545
- Online/Embedded Claire A. Miller 407.404.6024